College : VGSE | | Branch Code : MBA |
|
S.No | Hall Ticket No | Rank | Name of the Candidate | Sex | Caste | Region | Seat Category |
1 | 15120178 | 31312 | BINGI NIROSHA | F | BC_B | OU | OC_GEN_OU |
2 | 15270318 | 37391 | THOTA JHANSI | F | BC_D | OU | BC_D_GIRLS_OU |
3 | 18010322 | 33279 | SRINIVAS CHITYALA | M | BC_D | OU | BC_D_GEN_OU |
4 | 18010503 | 23589 | RADHARAPU PRASANNA | F | OC | OU | OC_GIRLS_OU |
5 | 18010618 | 39475 | VELUMALA THIRUPATHI REDDY | M | OC | OU | OC_GEN_OU |
6 | 18020002 | 78028 | CHOPPADANDI NARESH | M | SC | OU | SC_GEN_OU |
7 | 18020226 | 70314 | AADIMOOLAM KUMAR | M | BC_A | OU | BC_A_GEN_OU |
8 | 18020304 | 38146 | PASHAM KAVITHA | F | BC_D | OU | BC_C_GEN_OU |
9 | 18030106 | 18528 | AYESHA NOORIN | F | BC_E | OU | OC_GIRLS_OU |
10 | 18030533 | 112391 | GAJJELASRAVANTHI | F | BC_A | OU | BC_A_GIRLS_UR |
11 | 18030547 | 25154 | S AKHILA | F | BC_B | OU | OC_GEN_OU |
12 | 18040081 | 29049 | CH RANI | F | OC | OU | OC_GEN_OU |
13 | 18040237 | 78964 | RUHEENA SULTANA | F | BC_E | OU | BC_E_GEN_OU |
14 | 18040511 | 65915 | GILLELLA SRINIVAS | M | SC | OU | SC_GEN_OU |
15 | 18040587 | 35000 | EDUMYAKALA RAJU | M | BC_D | OU | BC_D_GEN_OU |
16 | 18050591 | 49251 | BOINI SALOMI | F | SC | OU | SC_GIRLS_OU |
17 | 18060234 | 70159 | ARSHA ALEKYA | F | SC | OU | SC_GEN_OU |
18 | 18060347 | 15571 | PORANDLA SUVARNA | F | BC_B | OU | OC_GIRLS_UR |
19 | 18060419 | 64614 | MANTHENA JHANSI | F | SC | OU | SC_GIRLS_OU |
20 | 18060593 | 37953 | GUDLA SHYAMALA | F | BC_B | OU | BC_B_GIRLS_OU |
21 | 18060683 | 49539 | JITHENDER AKULA | M | BC_D | OU | BC_C_GEN_OU |
22 | 18070115 | 77187 | MYADARI NAVEEN | M | SC | OU | SC_GEN_OU |
23 | 18070119 | 23322 | THIGALA RENUKA | F | BC_B | OU | OC_GIRLS_OU |
24 | 18070380 | 78525 | SHEELAM PRADEEP | M | SC | OU | SC_GEN_OU |
25 | 18070402 | 16175 | MALLETTULA ANJALI DEVI | F | BC_D | OU | OC_GIRLS_UR |
26 | 18080106 | 16690 | GURRAM SRINIVAS | M | BC_B | OU | OC_GEN_UR |
27 | 18080681 | 51297 | NERELLA GIRI PRASAD | M | BC_A | OU | BC_A_GEN_OU |
28 | 18090015 | 29840 | PULIGILLA REKHA | F | SC | OU | SC_GEN_UR |
29 | 18090126 | 90460 | T SRAVANTHI | F | SC | OU | ST_GIRLS_OU |
30 | 18100020 | 33698 | GUNTI VENU GOPAL | M | BC_B | OU | BC_B_GEN_OU |
31 | 18100336 | 45948 | MUNJA SRINIVAS | M | BC_B | OU | OC_GEN_OU |
32 | 18110080 | 53391 | SANA TASLEEM | F | BC_E | OU | BC_E_GIRLS_OU |
33 | 18110499 | 45894 | BONGONI SANTHOSH | M | BC_B | OU | BC_B_GEN_OU |
34 | 18110578 | 37692 | POTHU ASHOK | M | BC_B | OU | BC_B_GEN_OU |
35 | 18110612 | 24470 | HAFSA TABASSUM | F | BC_E | OU | OC_GEN_OU |
36 | 18130093 | 42751 | KATLA ALEKHYA | F | BC_B | OU | BC_B_GIRLS_OU |
37 | 18130110 | 23583 | PALOJU PAVANI | F | BC_B | OU | OC_GIRLS_OU |
38 | 18130338 | 72948 | NAZIATABASSUM | F | BC_E | OU | BC_E_GEN_OU |
39 | 18140127 | 96545 | SAMBARI MAHENDER | M | SC | OU | ST_GEN_OU |
40 | 18140307 | 40924 | LINGAM MANOJKUMAR | M | BC_B | OU | BC_B_GEN_OU |
41 | 18140382 | 35968 | ANGARI KARTHIK | M | BC_B | OU | BC_B_GEN_OU |
42 | 18150407 | 22985 | CHENNURI VARAPRASAD | M | BC_D | OU | BC_D_GEN_UR |
where is my original certificates
ReplyDeletehello
ReplyDeletesalomi
kiran katkam
its